Abernethy Hill Race takes place annually as part of the village Gala / Fete weekend. It’s a 3.5km fun run race from the Village Square up to the top of Castlelaw and back (elevation 206m). Overall Course Record is held by Cameron Sale (Boy’s 16&U Category) who ran it in 16 minutes and 14 seconds in 2018.
Men
Ranking | Name | Time | Year |
1. | Chris Russell | 16.22 | 2016 |
2. | William Law | 16.25 | 2002 |
3. | Chris Russell | 16.28 | 2018 |
4. | George Illingworth | 16.56 | 2013 |
5. | Ben Giles | 16.58 | 2011 |
Ladies
Ranking | Name | Time | Year |
1. | Val Edwards | 19.57 | 1990 |
2. | Val Edwards | 20.04 | 1991 |
3. | Anne McElnea | 20.53 | 2008 |
4. | Val Edwards | 20.58 | 1993 |
5. | Fiona Manson | 21.03 | 2013 |
Boys 16 and under
Ranking | Name | Time | Year |
1. | Cameron Sale | 16.14 | 2018 |
2. | Sam Elliot | 17.18 | 2018 |
3= | David McCrory | 17.39 | 2015 |
3= | George Illingworth | 17.39 | 2011 |
5. | David McCrory | 17.49 | 2014 |
Girls 16 and under
Ranking | Name | Time | Year |
1. | Ella McElnea | 21.58 | 2015 |
2. | Ella McElnea | 22.00 | 2016 |
3. | Ella McElnea | 22.41 | 2018 |
4. | Nicola Henson | 22.56 | 2013 |
5. | Nicola Henson | 24.05 | 2017 |
Boys 12 and under
Ranking | Name | Time | Year |
1. | Tommy Henson | 19.54 | 2009 |
2. | Ruairi Mair | 19.55 | 2016 |
3. | William Hughes | 20.03 | 2007 |
4. | Alexander Kinnear | 20.46 | 2011 |
5. | Max Morrison | 20.56 | 2016 |
Girls 12 and under
Ranking | Name | Time | Year |
1. | Ella McElnea | 22.13 | 2014 |
2. | Izzy Skinner | 22.18 | 2018 |
3. | Nicola Henson | 23.28 | 2011 |
4. | Nicola Henson | 23.32 | 2012 |
5. | Daisy Smith | 23.56 | 2017 |
Boys 9 and under
Ranking | Name | Time | Year |
1. | Kalani Anderson | 23.09 | 2018 |
2. | Rory Baird | 23.58 | 2018 |
3. | Dougal Baird | 24.00 | 2016 |
4. | Alex Cook | 24.02 | 2016 |
5. | Spencer Simpson | 25.15 | 2017 |
Girls 9 and under
Ranking | Name | Time | Year |
1. | Skye Stewart | 24.44 | 2016 |
2. | Lucy Gould | 30.36 | 2017 |
3. | Amelia Cunningham | 30.58 | 2016 |
4. | Amelia Cunningham | 32.10 | 2017 |
5. | Caitlin Devaney | 32.11 | 2017 |
Hello
Can you tell me what day date the fun race is?
Meet time. When? Where? Cost. Do we have to apply beforehand ?
Or just turn up. Thank you
Pauline. Stott.
Hi Pauline. Info on start time, prices etc is all here http://williamsonhall.org.uk/2018/05/fete-weekend-8-10-june-2018/
Not need to pre-register, just come to the village square just before 12.30 on the day. It only goes ahead if weather ok and course not too slippy from prior rain, we will post any announcements on the village FB group on the morning of the race so keep an eye on that. Fingers crossed for the weather too hold!